<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home4Trade.com</title>
	<atom:link href="http://home4trade.com/worldpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://home4trade.com/worldpress</link>
	<description>Algorithmic trading for stock market</description>
	<lastBuildDate>Wed, 09 May 2012 19:49:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project AutoPilot Year to Date Chart</title>
		<link>http://home4trade.com/worldpress/?p=78</link>
		<comments>http://home4trade.com/worldpress/?p=78#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:12:48 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Screenshot]]></category>

		<guid isPermaLink="false">http://home4trade.com/worldpress/?p=78</guid>
		<description><![CDATA[Year To Date Chart Link
This is an interactive chart, use your mouse over the dots to view the detail values.


Project AutoPilot release 2.0 contains 4 major functioning components. 

Trading Platform based on Interactive Brokers API
Portfolio management module
Daily trading plan generating robots which will be run after market closed every day for generating next trading day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home4trade.com/autopilot/chart.php">Year To Date Chart Link</a><br />
<strong>This is an interactive chart, use your mouse over the dots to view the detail values.</strong><br />
<iframe src="http://home4trade.com/autopilot/chart.php" width="710px" height="450px" frameborder="0" border="0px" style="overflow:auto"><br />
</iframe></p>
<p>Project AutoPilot release 2.0 contains 4 major functioning components. </p>
<ul>
<li>Trading Platform based on Interactive Brokers API</li>
<li>Portfolio management module</li>
<li>Daily trading plan generating robots which will be run after market closed every day for generating next trading day&#8217;s trading instructions by using our AI stocks analysis algorithmic engine</li>
<li>Algorithmic trading simulator for testing the performance of customized algorithms  </li>
</ul>
<p>Later this year, we will publish our trading plan object API signature document, so that anyone can write its own algorithmic black box engine that can be adapted by PAP 2.0. </p>
]]></content:encoded>
			<wfw:commentRss>http://home4trade.com/worldpress/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project AutoPilot Goes Live !</title>
		<link>http://home4trade.com/worldpress/?p=46</link>
		<comments>http://home4trade.com/worldpress/?p=46#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:48:34 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://home4trade.com/worldpress/?p=46</guid>
		<description><![CDATA[Project AutoPilot release PAP001 goes live today. You can check out how it performed daily in real time from the AutoPliot performance link on top of this page.
These transactions are executed on our Project AutoPilot server, and they are published on this site in real-time. 
]]></description>
			<content:encoded><![CDATA[<p>Project AutoPilot release PAP001 goes live today. You can check out how it performed daily in real time from the AutoPliot performance link on top of this page.<br />
These transactions are executed on our Project AutoPilot server, and they are published on this site in real-time. </p>
]]></content:encoded>
			<wfw:commentRss>http://home4trade.com/worldpress/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does AutoPilot look like?</title>
		<link>http://home4trade.com/worldpress/?p=24</link>
		<comments>http://home4trade.com/worldpress/?p=24#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:43:32 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[AutoPilot screenshot]]></category>

		<guid isPermaLink="false">http://home4trade.com/worldpress/?p=24</guid>
		<description><![CDATA[I have a screenshot of AutoPilot. It is running on my paper account.
7 out of 8 picks today are making money.

]]></description>
			<content:encoded><![CDATA[<p><strong>I have a screenshot of AutoPilot. It is running on my paper account.<br />
7 out of 8 picks today are making money.</strong></p>
<p><a href="http://home4trade.com/worldpress/wp-content/uploads/2009/12/ib.gif"><img class="alignnone" title="AutoPilot Console" src="http://home4trade.com/worldpress/wp-content/uploads/2009/12/ib.gif" alt="" width="463" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://home4trade.com/worldpress/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoPilot portfolio and performance</title>
		<link>http://home4trade.com/worldpress/?p=17</link>
		<comments>http://home4trade.com/worldpress/?p=17#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:54:01 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Screenshot]]></category>

		<guid isPermaLink="false">http://home4trade.com/worldpress/?p=17</guid>
		<description><![CDATA[Check out the performance and current portfolio of my AutoPilot picks.
You are watching real-time transaction report of Project AutoPilot.

]]></description>
			<content:encoded><![CDATA[<p><strong>Check out the performance and current portfolio of my AutoPilot picks.<br />
You are watching real-time transaction report of Project AutoPilot.</strong></p>
<p><a  title="AutoPilot Portfolio" href="http://home4trade.com/worldpress/wp-content/uploads/2009/08/portfolio1.png" target="_blank"><img class="size-full wp-image-18" title="portfolio" src="http://home4trade.com/worldpress/wp-content/uploads/2009/08/portfolio1.png" alt="portfolio" width="514" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://home4trade.com/worldpress/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first algorithm of AutoPilot.</title>
		<link>http://home4trade.com/worldpress/?p=6</link>
		<comments>http://home4trade.com/worldpress/?p=6#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:39:23 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://home4trade.com/worldpress/?p=6</guid>
		<description><![CDATA[I have developed a first algorithm that will be used on Project AutoPilot. The logic is simple. It only cares about daily simple moving average price as the benchmark. When stock price closes in the benchmark from above, the system will issue a sell-stop order slightly below the benchmark price. On the filp side, if [...]]]></description>
			<content:encoded><![CDATA[<p>I have developed a first algorithm that will be used on Project AutoPilot. The logic is simple. It only cares about daily simple moving average price as the benchmark. When stock price closes in the benchmark from above, the system will issue a sell-stop order slightly below the benchmark price. On the filp side, if the current market price closes in from blow of the benchmark, the AutoPilot will place a buy-stop order slightly above the benchmark.</p>
<p>So this way, when the order has been executed, the AutoPilot will place a trailing defence order at once in case the prediction doesn&#8217;t work to protect principle money.</p>
]]></content:encoded>
			<wfw:commentRss>http://home4trade.com/worldpress/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project AutoPilot is on the way to be released.</title>
		<link>http://home4trade.com/worldpress/?p=5</link>
		<comments>http://home4trade.com/worldpress/?p=5#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:27:44 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://home4trade.com/worldpress/?p=5</guid>
		<description><![CDATA[Based on Interactive Brokers API, the project AutoPilot should be released in the next serveral weeks. The system can automatically place the trade based on the preset algorithms. 
]]></description>
			<content:encoded><![CDATA[<p>Based on Interactive Brokers API, the project AutoPilot should be released in the next serveral weeks. The system can automatically place the trade based on the preset algorithms. </p>
]]></content:encoded>
			<wfw:commentRss>http://home4trade.com/worldpress/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

